Size and Fit
- Fits true to size. Take your normal size
- Model is 5'4" and wearing size small
- Choose a size up to achieve a looser fit
Size CM/INCHES | XS | S | M | L | XL |
1. Outside Leg | 96/37.7 | / | / | / | 99/38.9 |
2. Waist | 28/11 | 30/11.8 | 32/12.5 | 34/13.3 | 36/14 |
3. Front Rise | 22.5/10 | 23/9 | 24/9.4 | 24.5/9.6 | 24.5/9.6 |
4. Inside Leg | 75/29.5 | 75/29.5 | 75/29.5 | 75/29.5 | 75/29.5 |
5. Leg Opening | 12.5/4.9 | 13/5.1 | 13.5/5.3 | 14/5.5 | 14.5/5.7 |
How to Measure
In order to find your suitable size, we recommend that you measure a similar garment with your desired fit on a flat surface.