Size and Fit
- Fits true to size. Take your normal size
- Model is 5'4" and wearing size S
- Choose a size up to achieve a looser fit
Size CM/INCHES | XS | S | M | L | XL |
1. Outside Leg | 41/16.1 | 41.5/16.3 | 42.5/16.7 | 43.5/17.1 | 44.5/17.5 |
2. Waist | 30.5/12 | 32/12.5 | 35/13.7 | 37/14.5 | 39/15.3 |
3. Front Rise | 23/9 | 23/9 | 23.5/9.2 | 24.5/9.6 | 25.5/10 |
4. Inside Leg | 19/7.4 | 19/7.4 | 19/7.4 | 20/7.8 | 20/7.8 |
5. Leg Opening | 20.5/8 | 21.5/8.4 | 21.5/8.4 | 22/8.6 | 26.5/10.4 |
How to Measure
In order to find your suitable size, we recommend that you measure a similar garment with your desired fit on a flat surface.
