Size and Fit
- Fits true to size. Take your normal size
- Model is 6" and wearing size M
- Choose a size up to achieve a looser fit
SIZE CM/INCHES | XS | S | M | L | XL | XXL |
1. Outside Leg | 106/41.7 | 106/41.7 | ||||
2. Waist | 36/14.2 | 38/15 | 40/15.7 | 42/16.5 | 45/17.7 | 47/18.5 |
3. Front Rise | 29/11.4 | 29.8/11.7 | 30/11.8 | 30.8/12 | 31.8/12.5 | 31.8/12.5 |
4. Inside Leg | 80/31.5 | 80/31.5 | 80/31.5 | 80/31.5 | 80/31.5 | 80/31.5 |
5. Leg Opening | 15.4/6 | 15.9/6.2 | 16.4/6.5 | 17.4/6.9 | 17.9/7 | 17.9/7 |
How to Measure
In order to find your suitable size, we recommend that you measure a similar garment with your desired fit on a flat surface.