Size and Fit
- Fits true to size. Take your normal size
- Model is 6" and wearing size M
- Choose a size up to achieve a looser fit
SIZE CM/INCHES | XS | S | M | L | XL | XXL |
1. Outside Leg | 52/20 | 52/20 | 53/10.8 | 53/20.8 | 53/20.8 | 5320.8 |
2. Waist | 36/14.7 | 38/14.9 | 40/15.7 | 42/16.5 | 45/17.7 | 47/18.5 |
3. Front Rise | 29/11.4 | 29/11.4 | 29.5/11.6 | 31/12.2 | 31/12.2 | 31/12.2 |
4. Inside Leg | 27/10.6 | 27/10.6 | 27/10.6 | 27/10.6 | 27/10.6 | 27/10.6 |
5. Leg Opening | 23.5/9.2 | 24/9.4 | 25.5/10 | 25.5/10 | 26.5/10.4 | 28/1120 |
How to Measure
In order to find your suitable size, we recommend that you measure a similar garment with your desired fit on a flat surface.